Fusiondex is the Pokédex of Pokémon Infinite Fusion, with which you can review the complete list of Pokémon included (more than 400) and all possible fusions in the game. Yes, you heard right, it contains each and every one of the more than 175,000 fusions contained in the game.
Pokemon Infinite Fusion Pokédex
Generation 1
Num | Pokémon | Type | Location | Gen | Notes | ||
---|---|---|---|---|---|---|---|
1 | Bulbasaur | Grass | Poison | Pallet Town (Player House Postgame), Viridian River (static), Cerulean trade | 1 | Viridian River Static Respawn Indefinitely | |
2 | Ivysaur | Grass | Poison | Evolve Bulbasaur (Lv16) | 1 | ||
3 | Venusaur | Grass | Poison | Evolve Ivysaur (Lv32) | 1 | ||
4 | Charmander | Fire | Pallet Town (Oak and your Sister), Viridian River (static), Cerulean trade | 1 | Viridian River Static Respawn Indefinitely | ||
5 | Charmeleon | Fire | Evolve Charmander (Lv16) | 1 | |||
6 | Charizard | Fire | Flying | Evolve Charmeleon (Lv36) | 1 | ||
7 | Squirtle | Water | Pallet Town (Oak and your Sister), Viridian River (static), Cerulean trade | 1 | Viridian River Static Respawn Indefinitely | ||
8 | Wartortle | Water | Evolve Squirtle (Lv16) | 1 | |||
9 | Blastoise | Water | Evolve Wartortle (Lv36) | 1 | |||
10 | Caterpie | Bug | Route 2, 24, National Park, Viridian Forest | 1 | |||
11 | Metapod | Bug | Route 24, 30, 31, Hidden Forest, Ilex Forest, National Park, Viridian Forest, Viridian River, Evolve Caterpie (Lv7) | 1 | |||
12 | Butterfree | Bug | Flying | Route 30, 31, Bond bridge, Hidden Forest, Ilex Forest, National Park, Evolve Metapod (Lv10) | 1 | ||
13 | Weedle | Bug | Poison | Route 2, 24, National Park, Viridian Forest | 1 | ||
14 | Kakuna | Bug | Poison | Route 24, 30, 31, Hidden Forest, Ilex Forest, National Park, Viridian Forest, Viridian River, Evolve Weedle (Lv7) | 1 | ||
15 | Beedrill | Bug | Poison | Viridian Forest (static), Hidden Forest, Ilex Forest, National Park, Evolve Kakuna (Lv10) | 1 | ||
16 | Pidgey | Normal | Flying | Route 1, 2, 3, 5, 6, 7, 8, 12, 13, 14, 15, 24, Celadon City, Secret Garden, Viridian Forest | 1 | ||
17 | Pidgeotto | Normal | Flying | Route 13, 14, 15, 21, 23, 29, 30, 31, 34, 35, 36, 37, 43, Berry Forest, Celadon City, Hidden Forest, Lake of Rage, Viridian River, Evolve Pidgey (Lv18) | 1 | ||
18 | Pidgeot | Normal | Flying | Route 13, 14, 15, 21, 23, 29, 30, 31, 34, 35, 36, 37, 43, Berry Forest, Celadon City, Hidden Forest, Lake of Rage, Viridian River, Evolve Pidgeotto (Lv36) | 1 | ||
19 | Rattata | Normal | Route 1, 2, 4, 5, 9, 16, 17, 18, 21, 22, 33, Celadon City, Celadon Sewers, Celadon Sewers, Pokemon Mansion, Secret Garden | 1 | |||
20 | Raticate | Normal | Route 9, 16, 17, 18, 21, 23, 26, 27, 29, 32, 33, 34, 42, Burned Tower, Celadon Sewers, Celadon Sewers, Mt. Mortar, Pokemon Mansion, Pokemon Tower, Tohjo Falls, Union Cave, Viridian River, Evolve Rattata (Lv20) | 1 | |||
21 | Spearow | Normal | Flying | Route 3, 4, 9, 10, 11, 16, 17, 18, 22, Kindle Road | 1 | ||
22 | Fearow | Normal | Flying | Route 9, 17, 18, 29, 33, 42, 46, Boon Island, Brine Road, Kindle Road, Safari Zone, Evolve Spearow (Lv20) | 1 | ||
23 | Ekans | Poison | Route 4, 8, 9, 10, 11 | 1 | |||
24 | Arbok | Poison | Route 26, 27, 32, 33, Cerulean Cave, Victory Road, Evolve Ekans (Lv22) | 1 | |||
25 | Pikachu | Electric | Route 6, 7, Hidden Forest, Power Plant, Evolve Pichu (Lv15) | 1 | Not Friendship | ||
26 | Raichu | Electric | Cerulean Cave, Evolve Pikachu (Thunder Stone) | 1 | |||
27 | Sandshrew | Ground | Route 4, 8, 9, 10, Mt. Moon | 1 | |||
28 | Sandslash | Ground | Route 26, 27, Cerulean Cave, Union Cave, Victory Road, Evolve Sandshrew (Lv22) | 1 | |||
29 | Nidoran♀ | Poison | Route 3, 9, 22, Safari Zone | 1 | |||
30 | Nidorina | Poison | Route 9, 35, 36, Safari Zone, Viridian River, Evolve Nidoran♀ (Lv16) | 1 | |||
31 | Nidoqueen | Poison | Ground | Evolve Nidorina (Moon Stone) | 1 | ||
32 | Nidoran♂ | Poison | Route 3, 9, 22, Safari Zone | 1 | |||
33 | Nidorino | Poison | Route 9, 35, 36, Safari Zone, Viridian River, Evolve Nidoran♂ (Lv16) | 1 | |||
34 | Nidoking | Poison | Ground | Evolve Nidorino (Moon Stone) | 1 | ||
35 | Clefairy | Fairy | Celadon Game Corner, Mt. Moon, Evolve Cleffa (Lv15) | 1 | Not Friendship | ||
36 | Clefable | Fairy | Evolve Clefairy (Moon Stone) | 1 | |||
37 | Vulpix | Fire | Route 7, 8, 36, 37, Pokemon Mansion | 1 | |||
38 | Ninetales | Fire | Evolve Vulpix (Fire Stone) | 1 | |||
39 | Jigglypuff | Normal | Fairy | Route 5, Evolve Igglypuff (Lv15) | 1 | Not Friendship | |
40 | Wigglytuff | Normal | Fairy | Route 34, 46, Cerulean Cave, Evolve Jigglypuff (Moon Stone) | 1 | ||
41 | Zubat | Poison | Flying | Route 4, 5, 6, 7, 8, 9, 10, 12, 13, 14, 15, 16, 17, 18, 21, 23, Celadon City, Mt. Moon, Rock Tunnel | 1 | ||
42 | Golbat | Poison | Flying | Route 9, 13, 14, 15, 17, 18, 21, 23, 30, 31, 32, 33, 42, 43, Cerulean Cave, Dark Cave, Ilex Forest, Mt. Mortar, Mt. Silver, Pokemon Tower, Rock Tunnel, Seafoam Islands, Sky Pillar, Slowpoke Well, Tohjo Falls, Union Cave, Victory Road, Evolve Zubat (Lv22) | 1 | Not Friendship | |
43 | Oddish | Grass | Poison | Route 5, 6, 7, 12, 13, 14, 15, 24, Hidden Forest | 1 | ||
44 | Gloom | Grass | Poison | Route 6, 12, 13, 14, 15, Berry Forest, Bond bridge, Boon Island, Cerulean Cave, Ilex Forest, Evolve Oddish (Lv21) | 1 | ||
45 | Vileplume | Grass | Poison | Evolve Gloom (Leaf Stone) | 1 | ||
46 | Paras | Bug | Grass | Cerulean Cave, Ilex Forest, Mt. Moon, National Park, Safari Zone | 1 | ||
47 | Parasect | Bug | Grass | Cerulean Cave, Ilex Forest, Safari Zone, Evolve Paras (Lv24) | 1 | ||
48 | Venonat | Bug | Poison | Route 9, 11, 12, 13, 14, 15, Berry Forest, National Park, Safari Zone | 1 | ||
49 | Venomoth | Bug | Poison | Route 12, 14, 18, 43, Berry Forest, Cerulean Cave, Hidden Forest, Safari Zone, Evolve Venonat (Lv31) | 1 | ||
50 | Diglett | Ground | Diglett’s Cave, Safari Zone | 1 | |||
51 | Dugtrio | Ground | Diglett’s Cave, Evolve Diglett (Lv26) | 1 | |||
52 | Meowth | Normal | Route 3, 5, 6, 7, 8, 9, 16, Celadon City, Kindle Road, Viridian Forest | 1 | |||
53 | Persian | Normal | Route 9, 16, Boon Island, Cerulean Cave, Kindle Road, Safari Zone, Evolve Meowth (Lv28) | 1 | |||
54 | Psyduck | Water | Route 4, 7, 10, 12, 13, 14, 15, 17, 19, 22, 23, 24, 35, Berry Forest, Boon Island, Cerulean Cape, Cerulean Cave, Cerulean City, Chrono Island, Cinnabar Island, Crimson City, Pallet Town, Ruins of Alph, Safari Zone, Seafoam Islands, Treasure Beach, Vermillion City, Viridian River | 1 | |||
55 | Golduck | Water | Route 35, Berry Forest, Brine Road, Cerulean Cave, Safari Zone, Seafoam Islands, Evolve Psyduck (Lv33) | 1 | |||
56 | Mankey | Fighting | Route 3, 4, 6, 9, 22, 23, Rock Tunnel | 1 | |||
57 | Primeape | Fighting | Route 9, 23, 42, Evolve Mankey (Lv28) | 1 | |||
58 | Growlithe | Fire | Route 7, 8, 36, 37, Pokemon Mansion | 1 | |||
59 | Arcanine | Fire | Evolve Growlithe (Fire Stone) | 1 | |||
60 | Poliwag | Water | Route 2, 4, 7, 10, 12, 13, 14, 15, 17, 19, 20, 21, 22, 23, 24, 30, 31, 35, 43, 44, Blackthorn City, Cerulean Cape, Cerulean Cave, Cerulean City, Cinnabar Island, Crimson City, Ilex Forest, Mt. Silver Base, Pallet Town, Ruins of Alph, Safari Zone, Treasure Beach, Vermillion City, Violet City, Viridian River | 1 | |||
61 | Poliwhirl | Water | Route 6, 8, 14, 15, 22, 23, 24, 30, 31, 35, 43, 44, Blackthorn City, Cerulean Cape, Crimson City, Ilex Forest, Mt. Silver Base, Pallet Town, Safari Zone, Violet City, Evolve Poliwag (Lv25) | 1 | |||
62 | Poliwrath | Water | Fighting | Route 30, 31, 35, 43, Ilex Forest, Mt. Silver Base, Violet City, Evolve Poliwhirl (Water Stone) | 1 | ||
63 | Abra | Psychic | Celadon Game Corner, Route 24 | 1 | |||
64 | Kadabra | Psychic | Route 34, 35, Cerulean Cave, Evolve Abra (Lv16) | 1 | |||
65 | Alakazam | Psychic | Cerulean Cave, Evolve Kadabra (Lv40) | 1 | |||
66 | Machop | Fighting | Mt. Ember, Rock Tunnel, Victory Road | 1 | |||
67 | Machoke | Fighting | Cerulean Cave, Mt. Ember, Mt. Mortar, Rock Tunnel, Victory Road, Evolve Machop (Lv28) | 1 | |||
68 | Machamp | Fighting | Mt. Mortar, Evolve Machoke (Lv40) | 1 | |||
69 | Bellsprout | Grass | Poison | Route 5, 6, 7, 12, 13, 14, 24, 44 | 1 | ||
70 | Weepinbell | Grass | Poison | Route 12, 13, 14, 15, 30, 31, 32, 44, Bond bridge, Boon Island, Cerulean Cave, Evolve Bellsprout (Lv21) | 1 | ||
71 | Victreebel | Grass | Poison | Evolve Weepinbell (Leaf Stone) | 1 | ||
72 | Tentacool | Water | Poison | Route 4, 10, 12, 17, 18, 19, 20, 21, 23, 26, 27, 32, 34, 42, Bond bridge, Boon Island, Brine Road, Celadon Sewers, Cerulean City, Chrono Island, Cinnabar Island, Crimson City, Kin Island, Kindle Road, Knot Island, Offshore Road, Resort Gorgeous, Treasure Beach, Vermillion City, Water Labyrinth | 1 | ||
73 | Tentacruel | Water | Poison | Route 4, 10, 12, 17, 18, 19, 20, 21, 23, 26, 27, 32, 34, 42, Bond bridge, Boon Island, Cerulean City, Chrono Island, Cinnabar Island, Crimson City, Kin Island, Kindle Road, Knot Island, Offshore Road, Resort Gorgeous, Treasure Beach, Vermillion City, Water Labyrinth, Evolve Tentacool (Lv30) | 1 | ||
74 | Geodude | Rock | Ground | Rock Smash (static), Mt. Ember, Mt. Moon, Offshore Road, Rock Tunnel | 1 | ||
75 | Graveler | Rock | Ground | Route 23, 46, Blackthorn City, Cerulean Cave, Dark Cave, Mt. Ember, Mt. Mortar, Mt. Silver, Offshore Road, Rock Tunnel, Union Cave, Victory Road, Evolve Geodude (Lv25) | 1 | ||
76 | Golem | Rock | Ground | Mt. Mortar, Evolve Graveler (Lv40) | 1 | ||
77 | Ponyta | Fire | Route 17, 26, 27, Kindle Road, Mt. Ember | 1 | |||
78 | Rapidash | Fire | Route 26, 27, Cerulean Cave, Kindle Road, Mt. Silver Base, Evolve Ponyta (Lv40) | 1 | |||
79 | Slowpoke | Water | Psychic | Route 4, 10, 12, 13, 14, 15, 17, 19, 22, 23, 24, Boon Island, Cerulean Cape, Cerulean Cave, Cerulean City, Chrono Island, Cinnabar Island, Crimson City, Dark Cave, Pallet Town, Ruins of Alph, Safari Zone, Seafoam Islands, Slowpoke Well, Tohjo Falls, Treasure Beach, Vermillion City, Viridian River | 1 | ||
80 | Slowbro | Water | Psychic | Bond bridge, Cerulean Cave, Safari Zone, Seafoam Islands, Slowpoke Well, Tohjo Falls, Treasure Beach, Evolve Slowpoke (Lv37) | 1 | ||
81 | Magnemite | Steel | Electric | Route 9, 10, 23, Celadon Sewers, Celadon Sewers, Power Plant | 1 | ||
82 | Magneton | Steel | Electric | Route 23, Cerulean Cave, P2 Laboratory, Power Plant, Evolve Magnemite (Lv30) | 1 | Evolve with Magnet Stone | |
83 | Farfetch’d | Normal | Flying | Route 13, Viridian River | 1 | ||
84 | Doduo | Normal | Flying | Route 16, 17, 18, 26, 27, Safari Zone | 1 | ||
85 | Dodrio | Normal | Flying | Route 26, 27, Cerulean Cave, Mt. Silver Base, Evolve Doduo (Lv31) | 1 | ||
86 | Seel | Water | Route 19, 20, 23, Cinnabar Island, Crimson City, Offshore Road, Seafoam Islands, Treasure Beach | 1 | |||
87 | Dewgong | Ice | Water | Route 23, Crimson City, Seafoam Islands, Evolve Seel (Lv34) | 1 | ||
88 | Grimer | Poison | Route 17 (static), Route 14, 15, 17, Celadon City, Celadon Sewers, Celadon Sewers, Pokemon Mansion, Power Plant | 1 | |||
89 | Muk | Poison | Route 17 (static), Route 14, 15, 17, Celadon City, Celadon Sewers, Celadon Sewers, Pokemon Mansion, Evolve Grimer (Lv38) | 1 | |||
90 | Shellder | Water | Route 17, 23, 26, 27, 42, Boon Island, Brine Road, Chrono Island, Crimson City, Kin Island, Kindle Road, Knot Island, Resort Gorgeous, Ruins of Alph, Seafoam Islands, Vermillion City, Water Labyrinth | 1 | |||
91 | Cloyster | Water | Ice | Deep Sea (static), Seafoam Islands, Evolve Shellder (Water Stone) | 1 | ||
92 | Gastly | Ghost | Poison | Burned Tower, Pokemon Tower | 1 | ||
93 | Haunter | Ghost | Poison | Burned Tower, Pokemon Tower, Safari Zone, Evolve Gastly (Lv25) | 1 | ||
94 | Gengar | Ghost | Poison | Pokemon Tower, Evolve Haunter (Lv40) | 1 | ||
95 | Onix | Rock | Ground | Mt. Moon, Mt. Silver, Rock Tunnel, Union Cave, Victory Road | 1 | Evolve Lv40 | |
96 | Drowzee | Psychic | Route 11, 35, Berry Forest, Pokemon Tower | 1 | |||
97 | Hypno | Psychic | Route 34, 35, Berry Forest, Cerulean Cave, Evolve Drowzee (Lv26) | 1 | |||
98 | Krabby | Water | Route 4, 10, 12, 13, 17, 19, 20, 21, 34, Brine Road, Cerulean Cave, Cerulean City, Cinnabar Island, Deep Sea, Offshore Road, Ruins of Alph, Seafoam Islands, Treasure Beach, Vermillion City, Water Labyrinth | 1 | |||
99 | Kingler | Water | Route 34, Cerulean Cave, Seafoam Islands, Treasure Beach, Evolve Krabby (Lv28) | 1 | |||
100 | Voltorb | Electric | Route 9, 10, Power Plant | 1 | |||
101 | Electrode | Electric | Cerulean Cave, Power Plant, Evolve Voltorb (Lv30) | 1 | |||
102 | Exeggcute | Grass | Psychic | Route 35, Berry Forest, Safari Zone | 1 | ||
103 | Exeggutor | Grass | Psychic | Evolve Exeggcute (Leaf Stone) | 1 | ||
104 | Cubone | Ground | Route 10, Pokemon Tower, Rock Tunnel | 1 | |||
105 | Marowak | Ground | Cerulean Cave, Victory Road, Evolve Cubone (Lv28) | 1 | |||
106 | Hitmonlee | Fighting | Fighting Dojo (gift), Route 23, Evolve Tyrogue (Lv20 Attack > Defense) | 1 | |||
107 | Hitmonchan | Fighting | Fighting Dojo (gift), Route 23, Evolve Tyrogue (Lv20 Attack < Defense) | 1 | |||
108 | Lickitung | Normal | Route 44, Safari Zone | 1 | Evolve w/ Rollout | ||
109 | Koffing | Poison | Celadon City, Pokemon Mansion | 1 | |||
110 | Weezing | Poison | Burned Tower, Pokemon Mansion, Evolve Koffing (Lv35) | 1 | |||
111 | Rhyhorn | Ground | Rock | Safari Zone, Victory Road | 1 | Evolve w/ Rollout | |
112 | Rhydon | Ground | Rock | Cerulean Cave, Evolve Rhyhorn (Lv42) | 1 | Evolve Lv55 | |
113 | Chansey | Normal | Cerulean Cave, Safari Zone, Evolve Happiny (Oval Stone) | 1 | Evolve Lv42 | ||
114 | Tangela | Grass | Route 1, 21, 44, Secret Garden, Treasure Beach | 1 | Evolve w/ Anicent Power | ||
115 | Kangaskhan | Normal | Safari Zone | 1 | |||
116 | Horsea | Water | Route 4, 10, 12, 13, 17, 19, 20, 21, Bond bridge, Boon Island, Brine Road, Cerulean City, Chrono Island, Cinnabar Island, Kin Island, Offshore Road, P2 Laboratory, Resort Gorgeous, Ruins of Alph, Seafoam Islands, Treasure Beach, Vermillion City, Water Labyrinth | 1 | |||
117 | Seadra | Water | Deep Sea (static), Route 19, 20, Bond bridge, Cerulean Cave, Cinnabar Island, Deep Sea, Offshore Road, P2 Laboratory, Seafoam Islands, Treasure Beach, Evolve Horsea (Lv32) | 1 | Evolve Lv50 | ||
118 | Goldeen | Water | Route 4, 10, 12, 17, 18, 22, 23, 24, Cerulean Cape, Cerulean Cave, Cerulean City, Crimson City, Dark Cave, Mt. Mortar, Pallet Town, Safari Zone, Slowpoke Well, Tohjo Falls, Union Cave, Vermillion City, Viridian River | 1 | |||
119 | Seaking | Water | Deep Sea (static), Route 4, 10, 12, 17, 18, 23, Cerulean Cave, Cerulean City, Crimson City, Dark Cave, Deep Sea, Mt. Mortar, Safari Zone, Tohjo Falls, Union Cave, Vermillion City, Viridian River, Evolve Goldeen (Lv33) | 1 | |||
120 | Staryu | Water | Route 17, 34, Ruins of Alph, Seafoam Islands, Vermillion City | 1 | |||
121 | Starmie | Water | Psychic | Seafoam Islands, Evolve Staryu (Water Stone) | 1 | ||
122 | Mr. Mime | Psychic | Route 21, Evolve Mime Jr. (Learn Mimic @ Lv15) | 1 | |||
123 | Scyther | Bug | Flying | Celadon Game Corner, National Park, Safari Zone | 1 | Evolve Lv40 | |
124 | Jynx | Ice | Psychic | Seafoam Islands (static), Seafoam Islands, Evolve Smoochum (Lv21) | 1 | Evolve Level Lower | |
125 | Electabuzz | Electric | Power Plant, Evolve Elekid (Lv25) | 1 | Evolve Level Lower | ||
126 | Magmar | Fire | Pokemon Mansion (static), Burned Tower, Mt. Ember, Evolve Magby (Lv25) | 1 | Evolve Level Lower | ||
127 | Pinsir | Bug | Celadon Game Corner, National Park, Safari Zone | 1 | |||
128 | Tauros | Normal | Safari Zone | 1 | |||
129 | Magikarp | Water | Route 4, 10, 12, 13, 14, 15, 17, 19, 20, 21, 22, 23, 24, 26, 27, 30, 31, 32, 34, 35, 42, 43, 44, Blackthorn City, Bond bridge, Boon Island, Brine Road, Celadon City, Celadon Sewers, Cerulean Cape, Cerulean Cave, Cerulean City, Chrono Island, Cinnabar Island, Crimson City, Dark Cave, Dragon’s Den, Ilex Forest, Kin Island, Kindle Road, Knot Island, Lake of Rage, Mt. Mortar, Mt. Silver Base, Offshore Road, P2 Laboratory, Pallet Town, Resort Gorgeous, Ruins of Alph, Safari Zone, Slowpoke Well, Tohjo Falls, Treasure Beach, Union Cave, Vermillion City, Violet City, Viridian River, Water Labyrinth | 1 | |||
130 | Gyarados | Water | Flying | Deep Sea (static), Route 4, 10, 12, 13, 17, 19, 20, 22, 23, 24, Cerulean Cape, Cerulean Cave, Cerulean City, Cinnabar Island, Crimson City, Lake of Rage, Offshore Road, Ruins of Alph, Treasure Beach, Vermillion City, Evolve Magikarp (Lv20) | 1 | ||
131 | Lapras | Water | Ice | Silph Co (gift), Union Cave (static), Treasure Beach | 1 | ||
132 | Ditto | Normal | Route 34, 35, Cerulean Cave, Pokemon Mansion, Secret Garden | 1 | |||
133 | Eevee | Normal | Celadon City (gift), Celadon City, Secret Garden | 1 | |||
134 | Vaporeon | Water | Evolve Eevee (Water Stone) | 1 | |||
135 | Jolteon | Electric | Evolve Eevee (Electric Stone) | 1 | |||
136 | Flareon | Fire | Evolve Eevee (Fire Stone) | 1 | |||
137 | Porygon | Normal | Celadon Game Corner, Cyberspace | 1 | Evolve w/ Upgrade | ||
138 | Omanyte | Water | Rock | Mt. Moon, Cinnabar Island, Rock Smash (Fossil) | 1 | Fossils are only found by rock smash after the elite four | |
139 | Omastar | Water | Rock | Evolve Omanyte (Lv40) | 1 | ||
140 | Kabuto | Rock | Water | Mt. Moon, Cinnabar Island, Rock Smash (Fossil) | 1 | Fossils are only found by rock smash after the elite four | |
141 | Kabutops | Rock | Water | Evolve Kabuto (Lv40) | 1 | ||
142 | Aerodactyl | Rock | Flying | Pewter City Quest | 1 | ||
143 | Snorlax | Normal | Routes 12, 16 (static), Route 23, Evolve Munchlax (Lv30) | 1 | Not Friendship | ||
144 | Articuno | Ice | Flying | Seafoam Islands | 1 | ||
145 | Zapdos | Electric | Flying | Power Plant | 1 | ||
146 | Moltres | Fire | Flying | Mt. Ember | 1 | ||
147 | Dratini | Dragon | Celadon Game Corner, Blackthorn City, Dragon’s Den, Safari Zone | 1 | |||
148 | Dragonair | Dragon | Dragon’s Den, Safari Zone, Evolve Dratini (Lv30) | 1 | |||
149 | Dragonite | Dragon | Flying | Dragon’s Den, Evolve Dragonair (Lv55) | 1 | ||
150 | Mewtwo | Psychic | Cerulean Cave | 1 | |||
151 | Mew | Psychic | Viridian River (base on Karma) | 1 |
Generation 2
Num | Pokémon | Type | Location | Gen | Notes | ||
---|---|---|---|---|---|---|---|
152 | Chikorita | Grass | Viridian River (static), Fuchsia City (gift), Goldenrod (gift), Newbark (gift | 2 | |||
153 | Bayleef | Grass | Evolve Chikorita (Lv16) | 2 | |||
154 | Meganium | Grass | Evolve Bayleef (Lv32) | 2 | |||
155 | Cyndaquil | Fire | Viridian River (static), Fuchsia City (gift), Goldenrod (gift), Newbark (gift | 2 | |||
156 | Quilava | Fire | Evolve Cyndaquil (Lv14) | 2 | |||
157 | Typhlosion | Fire | Evolve Quilava (Lv36) | 2 | |||
158 | Totodile | Water | Viridian River (static), Fuchsia City (gift), Goldenrod (gift), Newbark (gift | 2 | |||
159 | Croconaw | Water | Evolve Totodile (Lv18) | 2 | |||
160 | Feraligatr | Water | Evolve Croconaw (Lv30) | 2 | |||
161 | Sentret | Normal | Route 2 | 2 | |||
162 | Furret | Normal | Route 29, Chrono Island, Evolve Sentret (Lv15) | 2 | |||
163 | Hoothoot | Normal | Flying | Route 1, 2, 3, 4, 8, 11, 22, 36, Viridian Forest | 2 | ||
164 | Noctowl | Normal | Flying | Route 29, 30, 31, 34, 35, 36, 37, Hidden Forest, Viridian River, Evolve Hoothoot (Lv20) | 2 | ||
165 | Ledyba | Bug | Flying | Viridian Forest | 2 | ||
166 | Ledian | Bug | Flying | Route 29, 30, 31, Hidden Forest, Evolve Ledyba (Lv18) | 2 | ||
167 | Spinarak | Bug | Poison | Viridian Forest (Webs) | 2 | ||
168 | Ariados | Bug | Poison | Viridian Forest (Webs), Route 15 (Webs), Route 29, 30, 31, 37, Sky Pillar, Evolve Spinarak (Lv22) | 2 | ||
169 | Crobat | Poison | Flying | Tohjo Falls, Union Cave, Evolve Golbat (Lv40) | 2 | Not Friendship | |
170 | Chinchou | Water | Electric | Route 20, 26, 27, 42, Boon Island, Brine Road, Chrono Island, Deep Sea, Kin Island, Kindle Road, Knot Island, Resort Gorgeous, Water Labyrinth | 2 | ||
171 | Lanturn | Water | Electric | Deep Sea (static), Route 26, 27, 42, Boon Island, Brine Road, Deep Sea, Kin Island, Kindle Road, Knot Island, Resort Gorgeous, Water Labyrinth, Evolve Chinchou (Lv27) | 2 | ||
172 | Pichu | Electric | Daycare, Viridian Forest | 2 | Evolve by Lv15, Not Friendship | ||
173 | Cleffa | Fairy | Daycare, Route 3, 4, Mt. Moon | 2 | Evolve by Lv15, Not Friendship | ||
174 | Igglybuff | Normal | Fairy | Daycare, Route 3 | 2 | Evolve by Lv15, Not Friendship | |
175 | Togepi | Fairy | Daycare, Route 5, Deep Sea | 2 | Evolve by Lv15, Not Friendship | ||
176 | Togetic | Fairy | Flying | Deep Sea, Evolve Togepi (Lv15) | 2 | Evolve w/ Shiny Stone | |
177 | Natu | Psychic | Flying | Route 16, Ruins of Alph | 2 | ||
178 | Xatu | Psychic | Flying | Evolve Natu (Lv25) | 2 | ||
179 | Mareep | Electric | Route 11, 32 | 2 | |||
180 | Flaaffy | Electric | Route 32, 42, 43, Lake of Rage, Evolve Mareep (Lv15) | 2 | |||
181 | Ampharos | Electric | Evolve Flaaffy (Lv30) | 2 | |||
182 | Bellossom | Grass | Route 31, Bond bridge, Evolve Gloom (Sun Stone) | 2 | |||
183 | Marill | Water | Fairy | Viridian River, Evolve Azurill (Lv15) | 2 | Not Friendship | |
184 | Azumarill | Water | Fairy | Mt. Mortar, Viridian River, Evolve Marill (Lv18) | 2 | ||
185 | Sudowoodo | Rock | Route 36 (static), Route 36, Evolve Bonsly (Learn Mimic @ Lv15) | 2 | |||
186 | Politoed | Water | Route 30, 31, 35, 43, Ilex Forest, Mt. Silver Base, Violet City, Evolve Poliwhirl (Lv37 or King’s Rock) | 2 | Evolve Lv option | ||
187 | Hoppip | Grass | Flying | Route 4 | 2 | ||
188 | Skiploom | Grass | Flying | Route 32, 33, Brine Road, Chrono Island, Evolve Hoppip (Lv18) | 2 | ||
189 | Jumpluff | Grass | Flying | Route 29, 32, 33, Brine Road, Evolve Skiploom (Lv27) | 2 | ||
190 | Aipom | Normal | Bond bridge, Ilex Forest | 2 | Evolve w/ Double Hit | ||
191 | Sunkern | Grass | Route 3 | 2 | |||
192 | Sunflora | Grass | Evolve Sunkern (Sun Stone) | 2 | |||
193 | Yanma | Bug | Flying | Route 35, Viridian River | 2 | Evolve w/ Ancient Power | |
194 | Wooper | Water | Ground | Cerulean City (gift),Ruins of Alph, Union Cave, Viridian River | 2 | ||
195 | Quagsire | Water | Ground | Route 26, 27, 32, Ruins of Alph, Union Cave, Viridian River, Evolve Wooper (Lv20) | 2 | ||
196 | Espeon | Psychic | Evolve Eevee (Sun Stone) | 2 | Not Friendship | ||
197 | Umbreon | Dark | Evolve Eevee (Moon Stone) | 2 | Not Friendship | ||
198 | Murkrow | Dark | Flying | Route 7, 16, 33, Hidden Forest | 2 | Evolve w/ Dusk Stone | |
199 | Slowking | Water | Psychic | Slowpoke Well, Evolve Slowpoke (King’s Rock or Water Stone) | 2 | Added Water Stone | |
200 | Misdreavus | Ghost | Burned Tower, Mt. Silver, Pokemon Tower | 2 | Evolve w/ Dusk Stone | ||
201 | Unown | Psychic | Ruins of Alph | 2 | |||
202 | Wobbuffet | Psychic | Dark Cave, Evolve Wynaut (Lv15) | 2 | |||
203 | Girafarig | Normal | Psychic | Route 26, 27, 43, Bond bridge | 2 | ||
204 | Pineco | Bug | Route 43, Ilex Forest, Lake of Rage, Viridian River | 2 | |||
205 | Forretress | Bug | Steel | Evolve Pineco (Lv31) | 2 | ||
206 | Dunsparce | Normal | Route 21, Chrono Island, Dark Cave | 2 | |||
207 | Gligar | Ground | Flying | Route 46, Blackthorn City | 2 | Evolve w/ Dusk Stone | |
208 | Steelix | Steel | Ground | Mt. Silver, Mt. Silver Base, Union Cave, Victory Road, Evolve Onix (Lv40 or Metal Coat) | 2 | ||
209 | Snubbull | Fairy | Route 8 | 2 | |||
210 | Granbull | Fairy | Route 34, Evolve Snubbull (Lv23) | 2 | |||
211 | Qwilfish | Water | Poison | Route 12, 13, 32, Bond bridge, Brine Road, Offshore Road, P2 Laboratory | 2 | ||
212 | Scizor | Steel | Bug | Evolve Scyther (Lv40 or Metal Coat) | 2 | ||
213 | Shuckle | Bug | Rock | Rock Tunnel, Union Cave | 2 | ||
214 | Heracross | Bug | Fighting | Ilex Forest | 2 | ||
215 | Sneasel | Dark | Ice | Ice Mountains, Mt. Silver, Seafoam Islands | 2 | Evolve w/ Ice Stone | |
216 | Teddiursa | Normal | Route 5, Mt. Silver | 2 | |||
217 | Ursaring | Normal | Blackthorn City, Dark Cave, Ice Mountains, Mt. Silver, Mt. Silver Base, Victory Road, Evolve Teddiursa (Lv30) | 2 | |||
218 | Slugma | Fire | Route 16, 17, Mt. Ember | 2 | |||
